| EXTRUSION: Silver color (anodised) aluminium | ||||
| FRAME PROFILE: 46 mm | ||||
| ITEM CODE | INSERT SIZE (mm) | VISIBLE AREA (mm) | EXTERNAL SIZE (Y1*Y2) (mm) | ILLUMINATION |
| ESLD 050070 | (B2) 500 x 700 | 470×700 | 556 x 286 | 2 x 30 Watt |
| ESLD 060084 | (A1) 594×841 | 564 x 841 | 654 x 337 | 2 x 30 Watt |
| ESLD 070100 | (B1) 700×1000 | 670 x 1000 | 759 x 337 | 2 x 30 Watt |





















