| EXTRUSION: Silver color (anodised) aluminium | |||
| ITEM CODE | POSTER AREA | EXTERNAL SIZE (Y*X) | LOCK |
| SC PB A3 | 297 x 420 mm | 393 x 516 mm | 1 |
| SC PB A2 | 420 x 594 mm | 516 x 690 mm | 1 |
| SC PB B2 | 500 x 700 mm | 596 x 796 mm | 1 |
| SC PB A1 | 594 x 841 mm | 690 x 937 mm | 2 |
| SC PB B1 | 700 x 1000 mm | 796 x 1096 mm | 2 |
| SC PB A0 | 841 x 1189 mm | 937 x 1285 mm | 2 |

























