| EXTRUSION: Silber Color (anodised) Aluminium | ||||
| Round Corner | ||||
| ITEM CODE
|
CAPACITY | POSTER AREA(mm) | EXTERNAL SIZE (X * Y) (mm) | LOCK |
| SC SDCB 35R H3 V3 | 9 A4 | 671 x 918 | 710 x 998 | 1 |
| SC SDCB 35R H4 V2 | 8 A4 | 891 x 608 | 930 x 690 | 1 |
| SC SDCB 35R H5 V2 | 10 A4 | 1111 x 608 | 1150 x 690 | 1 |
| SC SDCB 35R H4 V3 | 12 A4 | 891 x 918 | 930 x 998 | 1 |
| SC SDCB 35R H5 V3 | 15 A4 | 1111 x 918 | 1150 x 998 | 1 |
| SC SDCB 35R H6 V3 | 18 A4 | 1331 x 918 | 1370 x 998 | 1 |
| SC SDCB 35R H7 V3 | 21 A4 | 1551 x 918 | 1590 x 998 | 1 |
| SC SDCB 35R H8 V3 | 24 A4 | 1771 x 918 | 1810 x 998 | 1 |
| SC SDCB 35R H9 V3 | 27 A4 | 1991 x 918 | 2032 x 998 | 1 |
| EXTRUSION: Silber Farbe (eloxiert) Aluminium | ||||
| Mitred Corner
|
||||
| ITEM CODE
|
CAPACITY | POSTER AREA (mm) | EXTERNAL SIZE (X * Y) (mm) | LOCK |
| SC SDCB 35G H3 V3 | 9 A4 | 671 x 918 | 710 x 998 | 1 |
| SC SDCB 35G H4 V2 | 8 A4 | 891 x 608 | 930 x 690 | 1 |
| SC SDCB 35G H5 V2 | 10 A4 | 1111 x 608 | 1150 x 690 | 1 |
| SC SDCB 35G H4 V3 | 12 A4 | 891 x 918 | 930 x 998 | 1 |
| SC SDCB 35G H5 V3 | 15 A4 | 1111 x 918 | 1150 x 998 | 1 |
| SC SDCB 35G H6 V3 | 18 A4 | 1331 x 918 | 1370 x 998 | 1 |
| SC SDCB 35G H7 V3 | 21 A4 | 1551 x 918 | 1590 x 998 | 1 |
| SC SDCB 35G H8 V3 | 24 A4 | 1771 x 918 | 1810 x 998 | 1 |
| SC SDCB 35G H9 V3 | 27 A4 | 1991 x 918 | 2032 x 998 | 1 |























