| EXTRUSION: Silver color (anodised) aluminium | ||||
| ITEM CODE | CAPACITY | POSTER AREA (mm) | EXTERNAL SIZE (X*Y) (mm) | LOCK |
| SC MDCB H2 V2 | 4 A4 | 448 x 618 | 568 x 738 | 1 |
| SC MDCB H2 V3 | 6 A4 | 448 x 928 | 568 x 1048 | 2 |
| SC MDCB H3 V2 | 6 A4 | 668 x 618 | 788 x 738 | 2 |
| SC MDCB H3 V3 | 9 A4 | 668 x 928 | 788 x 1048 | 2 |
| SC MDCB H4 V2 | 8 A4 | 888 x 628 | 1008 x 748 | 2 |
| SC MDCB H4 V3 | 12 A4 | 888 x 928 | 1008 x 1048 | 2 |
| SC MDCB H5 V2 | 10 A4 | 1108 x 628 | 1228 x 748 | 2 |
| SC MDCB H5 V3 | 15 A4 | 1108 x 928 | 1228 x 1048 | 2 |





















